List of HBCUs: Historical Black Colleges and Universities by State
There are over 100 of the Nations Historically Black Colleges and Universities (HBCUs). This designation is given by The US Department of Education to schools established before 1964 with the intention of serving the black community. Today HBCUs serve students of all races.
Many of us are not clear on what colleges and universities have the HBCU designation. That’s why we’ve compiled a complete list of HBCUs by state in one convenient location. Click on the individual HBCU College links for a detailed profile of each HBCU including general statistics, degree programs, school history, clubs and organizations.
ALABAMA HBCUs
| School | Location | Type |
|---|---|---|
| Alabama A & M University | Huntsville, AL | Public, 4 Year |
| Alabama State University | Montgomery, AL | Public, 4 Year |
| Bishop State Community College | Mobile, AL | Public, 2 Year |
| Concordia College-Selma | Selma, AL | Private, 4 Year |
| Gadsden State Community College | Gadsden, AL | Public, 2 Year |
| Miles College | Fairfield, AL | Private, 4 Year |
| J. F. Drake State Technical College | Huntsville, AL | Public, 2 Year |
| Lawson State Community College | Birmingham, AL | Public, 2 Year |
| Oakwood University | Huntsville, AL | Private, 4 Year |
| Selma University | Selma, AL | Private, 4 Year |
| Shelton State Community College | Tuscaloosa, AL | Public, 2 Year |
| Stillman College | Tuscaloosa, AL | Private, 4 Year |
| Talladega College | Talladega, AL | Private, 4 Year |
| Trenholm State Technical College | Montgomery, AL | Public, 2 Year |
| Tuskegee University | Tuskegee, AL | Private, 4 Year |
ARKANSAS HBCUs
| School | Location | Type |
|---|---|---|
| Arkansas Baptist College | Little Rock, AR | Private, 4 Year |
| Philander Smith College | Little Rock, AR | Private, 4 Year |
| Shorter College | N. Little Rock, AR | Private, 2 Year |
| University of Arkansas at Pine Bluff | Pine Bluff, AR | Public, 4 Year |
CALIFORNIA HBCUs
| School | Location | Type |
|---|---|---|
| Charles Drew University of Medicine and Science | Los Angeles, CA | Private, 4 Year |
DELAWARE HBCUs
| School | Location | Type |
|---|---|---|
| Delaware State University | Dover, DE | Public, 4 Year |
DISTRICT OF COLUMBIA/ WASHINGTON, DC HBCUs
| School | Location | Type |
|---|---|---|
| University of the District of Columbia | Washington, DC | Public, 4 Year |
| Howard University | Washington, DC | Private, 4 Year |
| Howard University College of Medicine | Washington, DC | Private, 4 Year |
| Howard University School of Law | Washington, DC | Private, 4 Year |
FLORIDA HBCUs
| School | Location | Type |
|---|---|---|
| Florida Agricultural and Mechanical University | Tallahassee, FL | Public, 4 Year |
| Florida A&M University College of Law | Orlando, FL | Public, 4 Year |
| Bethune-Cookman University | Daytona Beach, FL | Private, 4 Year |
| Edward Waters College | Jacksonville, FL | Private, 4 Year |
| Florida Memorial University | Miami Gardens, FL | Private, 4 Year |
GEORGIA HBCUs
| School | Location | Type |
|---|---|---|
| Albany State University | Albany, GA | Public, 4 Year |
| Fort Valley State University | Fort Valley, GA | Public, 4 Year |
| Savannah State University | Savannah, GA | Public, 4 Year |
| Clark Atlanta University | Atlanta, GA | Private, 4 Year |
| Interdenominational Theological Center | Atlanta, GA | Private, 4 Year |
| Morehouse College | Atlanta, GA | Private, 4 Year |
| Morehouse School of Medicine | Atlanta, GA | Private, 4 Year |
| Morris Brown College | Atlanta, GA | Private, 4 Year |
| Paine College | Atlanta, GA | Private, 4 Year |
| Spelman College | Atlanta, GA | Private, 4 Year |
KENTUCKY HBCUs
| School | Location | Type |
|---|---|---|
| Kentucky State University | Frankfort, KY | Public, 4 Year |
| Simmons College of Kentucky | Louisville, KY | Private, 4 Year |
LOUISIANA HBCUs
| School | Location | Type |
|---|---|---|
| Grambling State University | Grambling, LA | Public, 4 Year |
| Southern University and A&M College | Baton Rouge, LA | Public, 4 Year |
| Southern University Law Center | Baton Rouge, LA | Public, 4 Year |
| Southern University at New Orleans | New Orleans, LA | Public, 4 Year |
| Southern University at Shreveport | Shreveport, LA | Public, 2 Year |
| Dillard University | New Orleans, LA | Private, 4 Year |
| Xavier University of Louisiana | New Orleans, LA | Private, 4 Year |
MARYLAND HBCUs
| School | Location | Type |
|---|---|---|
| Bowie State University | Bowie, MD | Public, 4 Year |
| Coppin State University | Baltimore, MD | Public, 4 Year |
| Morgan State University | Baltimore, MD | Public, 4 Year |
| University of Maryland Eastern Shore | Princess Anne, MD | Public, 4 Year |
MISSISSIPPI HBCUs
| School | Location | Type |
|---|---|---|
| Alcorn State University | Alcorn, MS | Public, 4 Year |
| Coahoma Community College | Clarksdale, MS | Public, 2 Year |
| Hinds Community College-Utica | Utica, MS | Public, 2 Year |
| Jackson State University | Jackson, MS | Public, 4 Year |
| Mississippi Valley State University | Itta Bena, MS | Public, 4 Year |
| Rust College | Holly Springs, MS | Private, 4 Year |
| Tougaloo College | Tougaloo, MS | Private, 4 Year |
MISSOURI HBCUs
| School | Location | Type |
|---|---|---|
| Harris-Stowe State University | Saint Louis, MO | Public, 4 Year |
| Lincoln University | Jefferson City, MO | Public, 4 Year |
NORTH CAROLINA HBCUs
| School | Location | Type |
|---|---|---|
| Elizabeth City State University | Elizabeth City, NC | Public, 4 Year |
| Fayetteville State University | Fayetteville, NC | Public, 4 Year |
| North Carolina A & T State University | Greensboro, NC | Public, 4 Year |
| North Carolina Central University | Durham, NC | Public, 4 Year |
| North Carolina Central University School of Law | Durham, NC | Public, 4 Year |
| Winston-Salem State University | Winston-Salem, NC | Public, 4 Year |
| Barber-Scotia College | West Concord, NC | Private, 4 Year |
| Bennett College for Women | Greensboro, NC | Private, 4 Year |
| Johnson C Smith University | Charlotte, NC | Private, 4 Year |
| Livingstone College | Salisbury, NC | Private, 4 Year |
| Saint Augustines College | Raleigh, NC | Private, 4 Year |
| Shaw University | Raleigh, NC | Private, 4 Year |
OHIO HBCUs
| School | Location | Type |
|---|---|---|
| Central State University | Wilberforce, OH | Public, 4 Year |
| Wilberforce University | Wilberforce, OH | Private, 4 Year |
OKLAHOMA HBCUs
| School | Location | Type |
|---|---|---|
| Langston University | Langston, OK | Public, 4 Year |
PENNSYLVANIA HBCUs
| School | Location | Type |
|---|---|---|
| Cheyney University of Pennsylvania | Cheyney, PA | Public, 4 Year |
| Lincoln University of Pennsylvania | Lincoln University, PA | Public, 4 Year |
SOUTH CAROLINA HBCUs
| School | Location | Type |
|---|---|---|
| Denmark Technical College | Denmark, SC | Public, 2 Year |
| South Carolina State University | Orangeburg, SC | Public, 4 Year |
| Allen University | Columbia, SC | Private, 4 Year |
| Benedict College | Columbia, SC | Private, 4 Year |
| Claflin University | Orangeburg, SC | Private, 4 Year |
| Clinton Junior College | Rock Hill, SC | Private, 2 Year |
| Morris College | Sumter, SC | Private, 4 Year |
| Voorhees College | Denmark, SC | Private, 4 Year |
TENNESSEE HBCUs
| School | Location | Type |
|---|---|---|
| Tennessee State University | Nashville, TN | Public, 4 Year |
| American Baptist College | Nashville, TN | Private, 4 Year |
| Fisk University | Nashville, TN | Private, 4 Year |
| Knoxville College | Knoxville, TN | Private, 4 Year |
| Lane College | Jackson, TN | Private, 4 Year |
| Le Moyne-Owen College | Memphis, TN | Private, 4 Year |
| Meharry Medical College | Nashville, TN | Private, 4 Year |
TEXAS HBCUs
| School | Location | Type |
|---|---|---|
| Prairie View A & M University | Prairie View, TX | Public, 4 Year |
| St. Philip's College | San Antonio, TX | Public, 2 Year |
| Texas Southern University | Houston, TX | Public, 4 Year |
| Texas Southern University – Thurgood Marshall School of Law | Houston, TX | Public, 4 Year |
| Huston-Tillotson University | Austin, TX | Private, 4 Year |
| Jarvis Christian College | Hawkins, TX | Private, 4 Year |
| Paul Quinn College | Dallas, TX | Private, 4 Year |
| Southwestern Christian College | Terrell, TX | Private, 4 Year |
| Texas College | Tyler, TX | Private, 4 Year |
| Wiley College | Marshall, TX | Private, 4 Year |
VIRGINIA HBCUs
| School | Location | Type |
|---|---|---|
| Norfolk State University | Norfolk, VA | Public, 4 Year |
| Virginia State University | Petersburg, VA | Public, 4 Year |
| Hampton University | Hampton, VA | Private, 4 Year |
| Saint Pauls College | Lawrenceville, VA | Private, 4 Year |
| Virginia Union University | Richmond, VA | Private, 4 Year |
| Virginia University of Lynchburg | Lynchburg, VA | Private, 4 Year |
WEST VIRGINIA HBCUs
| School | Location | Type |
|---|---|---|
| Bluefield State College | Bluefield, WV | Public, 4 Year |
| West Virginia State University | Institute, WV | Public, 4 Year |
VIRGIN ISLANDS HBCUs
| School | Location | Type |
|---|---|---|
| University of the Virgin Islands | St. Thomas, USVI | Public, 4 Year |
| University of the Virgin Islands-Kingshill | Kingshill, USVI | Public, 4 Year |
ALABAMA HBCUs
Public, 4 Year Colleges:
Public, 2 Year Colleges:
Private, 4 Year Colleges:
- Concordia College-Selma
- Miles College
- Oakwood University
- Selma University
- Stillman College
- Talladega College
- Tuskegee University
ARKANSAS HBCUs
Public, 4 Year Colleges:
Private, 4 Year Colleges:
Private, 2 Year Colleges:
- Shorter College
CALIFORNIA HBCUs
Private, 4 Year Colleges:
DELAWARE HBCUs
Public, 4 Year Colleges:
DISTRICT OF COLUMBIA/ WASHINGTON, DC HBCUs
Public, 4 Year Colleges:
Private, 4 Year Colleges:
- Howard University
- Howard University College of Medicine
- Howard University School of Law
FLORIDA HBCUs
Public, 4 Year Colleges:
- Florida A&M University
- Florida A&M University College of Law
Private, 4 Year Colleges:
GEORGIA HBCUs
Public, 4 Year Colleges:
Private, 4 Year Colleges:
- Clark Atlanta University
- Interdenominational Theological Center
- Morehouse College
- Morehouse School of Medicine
- Morris Brown College
- Paine College
- Spelman College
KENTUCKY HBCUs
Public, 4 Year Colleges:
Private, 4 Year Colleges:
LOUISIANA HBCUs
Public, 4 Year Colleges:
- Grambling State University
- Southern University and A&M College
- Southern University Law Center
- Southern University at New Orleans
Public, 2 Year Colleges:
- Southern University at Shreveport
Private, 4 Year Colleges:
MARYLAND HBCUs
Public, 4 Year Colleges:
- Bowie State University
- Coppin State University
- Morgan State University
- University of Maryland, Eastern Shore
MISSISSIPPI HBCUs
Public, 2 Year Colleges:
Private, 4 Year Colleges:
- Rust College
- Tougaloo College
MISSOURI HBCUs
Public, 4 Year Colleges:
- Harris-Stowe State University
- Lincoln University of Missouri
NORTH CAROLINA HBCUs
Public, 4 Year Colleges:
- Elizabeth City State University
- Fayetteville State University
- North Carolina A&T State University
- North Carolina Central University
- North Carolina Central University School of Law
- Winston-Salem State University
Private, 4 Year Colleges:
- Barber-Scotia College
- Bennett College
- Johnson C. Smith University
- Livingstone College
- St. Augustine’s College
- Shaw University
OHIO HBCUs
Public, 4 Year Colleges:
Private, 4 Year Colleges:
- Wilberforce University
OKLAHOMA HBCUs
Public, 4 Year Colleges:
- Langston University
PENNSYLVANIA HBCUs
Public, 4 Year Colleges:
- Cheyney University of Pennsylvania
- Lincoln University
SOUTH CAROLINA HBCUs
Public, 4 Year Colleges:
- South Carolina State University
Public, 2 Year Colleges:
Private, 4 Year Colleges:
- Allen University
- Benedict College
- Claflin University
- Morris College
- Voorhees College
Private, 2 Year Colleges:
TENNESSEE HBCUs
Public, 4 Year Colleges:
- Tennessee State University
Private, 4 Year Colleges:
- American Baptist College
- Fisk University
- Knoxville College
- Lane College
- LeMoyne-Owen College
- Meharry Medical College
TEXAS HBCUs
Public, 4 Year Colleges:
- Prairie View A&M University
- Texas Southern University
- Texas Southern University – Thurgood Marshall School of Law
Public, 2 Year Colleges:
- St. Philip’s College
Private, 4 Year Colleges:
- Huston-Tillotson University
- Jarvis Christian College
- Paul Quinn College
- Southwestern Christian College
- Texas College
- Wiley College
VIRGINIA HBCUs
Public, 4 Year Colleges:
- Norfolk State University
- Virginia State University
Private, 4 Year Colleges:
- Hampton University
- Virginia Union University
- Virginia University of Lynchburg
WEST VIRGINIA HBCUs
Public, 4 Year Colleges:
- Bluefield State College
- West Virginia State University
VIRGIN ISLANDS HBCUs
Public, 4 Year Colleges:
- University of the Virgin Islands
- University of the Virgin Islands-Kingshill