List of HBCUs: Historical Black Colleges and Universities by State

What is an HBCU?
The letters “HBCU” are an acronym for Historically Black Colleges and Universities. They are schools that were founded on the belief that every individual deserves access to a college or higher education in the early 1800s.
Over 100 public and private schools have earned the HBCU designation from The US Department of Education. Today HBCUs serve students of all races.
The Higher Education Act of 1965, as amended defines an HBCU as:
“any historically black college or university that was established prior to 1964, whose principal mission was, and is, the education of Black Americans, and that is accredited by a nationally recognized accrediting agency or association determined by the Secretary of Education.”
ALABAMA HBCUs
School | Type | Location |
---|---|---|
Alabama A&M University | Public, 4 Year | Normal, AL |
Alabama State University | Public, 4 Year | Montgomery, AL |
Bishop State Community College | Public, 2 Year | Mobile, AL |
Concordia College (Alabama) | Private, 4 Year | Selma, AL |
Gadsden State Community College | Public, 2 Year | Gadsden, AL |
Miles College | Private, 4 Year | Fairfield, AL |
Oakwood University | Private, 4 Year | Huntsville, AL |
Selma University | Private, 4 Year | Selma, AL |
Shelton State Community College | Public, 2 Year | Tuscaloosa, AL |
Stillman College | Private, 4 Year | Tuscaloosa, AL |
Talladega College | Private, 4 Year | Talladega, AL |
Tuskegee University | Private, 4 Year | Tuskegee, AL |
ARKANSAS HBCUs
School | Type | Location |
---|---|---|
University of Arkansas at Pine Bluff | Public, 4 Year | Pine Bluff, AK |
Arkansas Baptist College | Private, 4 Year | Little Rock, AK |
Philander Smith College | Private, 4 Year | Little Rock, AK |
Shorter College | Private, 2 Year | Little Rock, AK |
CALIFORNIA HBCUs
School | Type | Location |
---|---|---|
Charles R. Drew University of Medicine and Science | Private, 4 Year | Los Angeles, CA |
DELAWARE HBCUs
School | Type | Location |
---|---|---|
Delaware State University | Public, 4 Year | Dover, DE |
DISTRICT OF COLUMBIA/ WASHINGTON, DC HBCUs
School | Type | Location |
---|---|---|
Howard University | Private, 4 Year | Washington, D.C. |
Howard University College of Medicine | Private, 4 Year | Washington, D.C. |
Howard University School of Law | Private, 4 Year | Washington, D.C. |
University of the District of Columbia | Public, 4 Year | Washington, D.C. |
FLORIDA HBCUs
School | Type | Location |
---|---|---|
Bethune-Cookman University | Private, 4 Year | Daytona Beach, FL |
Edward Waters College | Private, 4 Year | Jacksonville, FL |
Florida A&M University | Public, 4 Year | Tallahassee, FL |
Florida A&M University College of Law | Public, 4 Year | Orlando, FL |
Florida Memorial University | Private, 4 Year | Miami Gardens, FL |
GEORGIA HBCUs
School | Type | Location |
---|---|---|
Albany State University | Public, 4 Year | Albany, GA |
Fort Valley State University | Public, 4 Year | Fort Valley, GA |
Savannah State University | Public, 4 Year | Savannah, GA |
Clark Atlanta University | Private, 4 Year | Atlanta, GA |
Interdenominational Theological Center | Private, 4 Year | Atlanta, GA |
Morehouse College | Private, 4 Year | Atlanta, GA |
Morehouse School of Medicine | Private, 4 Year | Atlanta, GA |
Morris Brown College | Private, 4 Year | Atlanta, GA |
Paine College | Private, 4 Year | Atlanta, GA |
Spelman College | Private, 4 Year | Atlanta, GA |
KENTUCKY HBCUs
School | Type | Location |
---|---|---|
Kentucky State University | Public, 4 Year | Frankfort, KY |
Simmons College | Private, 4 Year | Louisville, KY |
LOUISIANA HBCUs
School | Type | Location |
---|---|---|
Grambling State University | Public, 4 Year | Grambling, LA |
Southern University and A&M College | Public, 4 Year | Baton Rouge, LA |
Southern University Law Center | Public, 4 Year | Baton Rouge, LA |
Southern University at New Orleans | Public, 4 Year | New Orleans, LA |
Southern University at Shreveport | Public, 2 Year | Shreveport, LA |
Dillard University | Private, 4 Year | Shreveport, LA |
Xavier University of Louisiana | Private, 4 Year | New Orleans, LA |
MARYLAND HBCUs
School | Type | Location |
---|---|---|
Bowie State University | Public, 4 Year | Bowie, MD |
Coppin State University | Public, 4 Year | Baltimore, MD |
Morgan State University | Public, 4 Year | Baltimore, MD |
University of Maryland Eastern Shore | Public, 4 Year | Princess Anne, MD |
MISSISSIPPI HBCUs
School | Type | Location |
---|---|---|
Alcorn State University | Public, 4 Year | Lorman, MS |
Jackson State University | Public, 4 Year | Jackson, MS |
Mississippi Valley State University | Public, 4 Year | Itta Bena, MS |
Coahoma Community College | Public, 2 Year | Clarksdale, MS |
Hinds Community College-Utica | Public, 2 Year | Utica, MS |
Rust College | Private, 4 Year | Holly Springs, MS |
Tougaloo College | Private, 4 Year | Tougaloo, MS |
MISSOURI HBCUs
School | Type | Location |
---|---|---|
Harris-Stowe State University | Public, 4 Year | St. Louis, MO |
Lincoln University of Missouri | Public, 4 Year | Jefferson City, MO |
NORTH CAROLINA HBCUs
School | Type | Location |
---|---|---|
Elizabeth City State University | Public, 4 Year | Elizabeth City, NC |
Fayetteville State University | Public, 4 Year | Fayetteville, NC |
North Carolina A&T State University | Public, 4 Year | Greensboro, NC |
North Carolina Central University | Public, 4 Year | Durham, NC |
North Carolina Central University School of Law | Public, 4 Year | Durham, NC |
Winston-Salem State University | Public, 4 Year | Winston-Salem, NC |
Barber-Scotia College | Private, 4 Year | Concord, NC |
Bennett College | Private, 4 Year | Greensboro, NC |
Johnson C. Smith University | Private, 4 Year | Charlotte, NC |
Livingstone College | Private, 4 Year | Salisbury, NC |
St. Augustine’s College | Private, 4 Year | Raleigh, NC |
Shaw University | Private, 4 Year | Raleigh, NC |
OHIO HBCUs
School | Type | Location |
---|---|---|
Central State University | Public, 4 Year | Wilberforce, OH |
Wilberforce University | Private, 4 Year | Wilberforce, OH |
OKLAHOMA HBCUs
School | Type | Location |
---|---|---|
Langston University | Public, 4 Year | Langston, OK |
PENNSYLVANIA HBCUs
School | Type | Location |
---|---|---|
Cheyney University of Pennsylvania | Public, 4 Year | Cheyney, PA |
Lincoln University | Public, 4 Year | Lincoln University, PA |
SOUTH CAROLINA HBCUs
School | Type | Location |
---|---|---|
South Carolina State University | Public, 4 Year | Orangeburg, SC |
Denmark Technical College | Public, 2 Year | Denmark, SC |
Allen University | Private, 4 Year | Columbia, SC |
Benedict College | Private, 4 Year | Columbia, SC |
Claflin University | Private, 4 Year | Orangeburg, SC |
Morris College | Private, 4 Year | Sumter, SC |
Voorhees College | Private, 4 Year | Denmark, SC |
Clinton Junior College | Private, 2 Year | Rock Hill, SC |
TENNESSEE HBCUs
School | Type | Location |
---|---|---|
Tennessee State University | Public, 4 Year | Nashville, TN |
American Baptist College | Private, 4 Year | Nashville, TN |
Fisk University | Private, 4 Year | Nashville, TN |
Knoxville College | Private, 4 Year | Knoxville, TN |
Lane College | Private, 4 Year | Jackson, TN |
LeMoyne-Owen College | Private, 4 Year | Memphis, TN |
Meharry Medical College | Private, 4 Year | Nashville, TN |
TEXAS HBCUs
School | Type | Location |
---|---|---|
Prairie View A&M University | Public, 4 Year | Prairie View, TX |
Texas Southern University | Public, 4 Year | Houston, TX |
Texas Southern University – Thurgood Marshall School of Law | Public, 4 Year | Houston, TX |
St. Philip’s College | Public, 2 Year | San Antonio, TX |
Huston-Tillotson University | Private, 4 Year | Austin, TX |
Jarvis Christian College | Private, 4 Year | Hawkins, TX |
Paul Quinn College | Private, 4 Year | Dallas, TX |
Southwestern Christian College | Private, 4 Year | Terrell, TX |
Texas College | Private, 4 Year | Tyler, TX |
Wiley College | Private, 4 Year | Marshall, TX |
VIRGINIA HBCUs
School | Type | Location |
---|---|---|
Norfolk State University | Public, 4 Year | Norfolk, VA |
Virginia State University | Public, 4 Year | Petersburg, VA |
Hampton University | Private, 4 Year | Hampton, VA |
Virginia Union University | Private, 4 Year | Richmond, VA |
Virginia University of Lynchburg | Private, 4 Year | Lynchburg, VA |
WEST VIRGINIA HBCUs
School | Type | Location |
---|---|---|
Bluefield State College | Public, 4 Year | Bluefield, WV |
West Virginia State University | Public, 4 Year | Institute, WV |
VIRGIN ISLANDS HBCUs
School | Type | Location |
---|---|---|
University of the Virgin Islands (St. Thomas Campus) | Public, 4 Year | St. Thomas, V.I. |
University of the Virgin Islands (Albert A. Sheen Campus, St. Croix) | Public, 4 Year | Kingshill, V.I. |
ALABAMA HBCUs
Public, 4 Year Colleges:
Public, 2 Year Colleges:
Private, 4 Year Colleges:
- Concordia College-Selma
- Miles College
- Oakwood University
- Selma University
- Stillman College
- Talladega College
- Tuskegee University
ARKANSAS HBCUs
Public, 4 Year Colleges:
Private, 4 Year Colleges:
Private, 2 Year Colleges:
- Shorter College
CALIFORNIA HBCUs
Private, 4 Year Colleges:
DELAWARE HBCUs
Public, 4 Year Colleges:
DISTRICT OF COLUMBIA/ WASHINGTON, DC HBCUs
Public, 4 Year Colleges:
Private, 4 Year Colleges:
- Howard University
- Howard University College of Medicine
- Howard University School of Law
FLORIDA HBCUs
Public, 4 Year Colleges:
- Florida A&M University
- Florida A&M University College of Law
Private, 4 Year Colleges:
GEORGIA HBCUs
Public, 4 Year Colleges:
Private, 4 Year Colleges:
- Clark Atlanta University
- Interdenominational Theological Center
- Morehouse College
- Morehouse School of Medicine
- Morris Brown College
- Paine College
- Spelman College
KENTUCKY HBCUs
Public, 4 Year Colleges:
Private, 4 Year Colleges:
LOUISIANA HBCUs
Public, 4 Year Colleges:
- Grambling State University
- Southern University and A&M College
- Southern University Law Center
- Southern University at New Orleans
Public, 2 Year Colleges:
- Southern University at Shreveport
Private, 4 Year Colleges:
MARYLAND HBCUs
Public, 4 Year Colleges:
- Bowie State University
- Coppin State University
- Morgan State University
- University of Maryland, Eastern Shore
MISSISSIPPI HBCUs
Public, 2 Year Colleges:
Private, 4 Year Colleges:
- Rust College
- Tougaloo College
MISSOURI HBCUs
Public, 4 Year Colleges:
- Harris-Stowe State University
- Lincoln University of Missouri
NORTH CAROLINA HBCUs
Public, 4 Year Colleges:
- Elizabeth City State University
- Fayetteville State University
- North Carolina A&T State University
- North Carolina Central University
- North Carolina Central University School of Law
- Winston-Salem State University
Private, 4 Year Colleges:
- Barber-Scotia College
- Bennett College
- Johnson C. Smith University
- Livingstone College
- St. Augustine’s College
- Shaw University
OHIO HBCUs
Public, 4 Year Colleges:
Private, 4 Year Colleges:
- Wilberforce University
OKLAHOMA HBCUs
Public, 4 Year Colleges:
- Langston University
PENNSYLVANIA HBCUs
Public, 4 Year Colleges:
- Cheyney University of Pennsylvania
- Lincoln University
SOUTH CAROLINA HBCUs
Public, 4 Year Colleges:
- South Carolina State University
Public, 2 Year Colleges:
Private, 4 Year Colleges:
- Allen University
- Benedict College
- Claflin University
- Morris College
- Voorhees College
Private, 2 Year Colleges:
TENNESSEE HBCUs
Public, 4 Year Colleges:
- Tennessee State University
Private, 4 Year Colleges:
- American Baptist College
- Fisk University
- Knoxville College
- Lane College
- LeMoyne-Owen College
- Meharry Medical College
TEXAS HBCUs
Public, 4 Year Colleges:
- Prairie View A&M University
- Texas Southern University
- Texas Southern University – Thurgood Marshall School of Law
Public, 2 Year Colleges:
- St. Philip’s College
Private, 4 Year Colleges:
- Huston-Tillotson University
- Jarvis Christian College
- Paul Quinn College
- Southwestern Christian College
- Texas College
- Wiley College
VIRGINIA HBCUs
Public, 4 Year Colleges:
- Norfolk State University
- Virginia State University
Private, 4 Year Colleges:
- Hampton University
- Virginia Union University
- Virginia University of Lynchburg
WEST VIRGINIA HBCUs
Public, 4 Year Colleges:
- Bluefield State College
- West Virginia State University
VIRGIN ISLANDS HBCUs
Public, 4 Year Colleges:
- University of the Virgin Islands
- University of the Virgin Islands-Kingshill