Internships for HBCU Students: Explore Opportunities & Open Doors

Updated Quarterly | Focus: Paid, Remote, and Summer Internships
For Undergrads, Grads & Recent Alumni
Welcome to Your Career Launchpad
You’ve got the ambition. We’ve got the connects.
This is your one-stop hub for internships for HBCU students and recent grads. From tech and media to policy and nonprofits, we’re keeping the door open with verified opportunities every quarter.
Let’s stop gatekeeping and start securing wins. 🎓🚀
Why Internships Matter
Internships aren’t just good for your résumé — they’re key to leveling up your future.
Here’s why they hit different for HBCU students:
- 💼 Paid, real-world experience
- 🌍 Expanded networks beyond the yard
- 📊 Stronger job offers post-grad
- ✊🏾 Career equity in motion
Studies show students who intern are 2x more likely to secure a full-time role after graduation. Let that sink in.
🗓️ Featured Internships — Fall 2025 Edition
| Internship | Organization | Deadline | Term | Stipend | Location |
|---|---|---|---|---|---|
| Future Leaders Program | P&G | Oct 18, 2025 | Varies | Paid | Hybrid |
| Adobe DEI Summer Internship | Adobe | Oct 30, 2025 | Summer | Paid | Remote |
| Spark Research Internship | U.S. Army HBCU-MI | Nov 1, 2025 | Summer | Paid | DC & Remote |
Updated every quarter in: February, May, August, November
🔍 Browse the Full Internship Database
View our full Internship Database to search by major, deadline, location, and more.
| Internship Name | Organization | Deadline | Term | Stipend | Location |
|---|---|---|---|---|---|
| UNCF K–12 Education Fellowship Summer | UNCF — K–12 Education Fellowship Program | 01/05 | Summer | • $4,500 paid summer internship • Summer housing and travel provided • $500 stipend for completing Senior Year Career Readiness Series (SYE) | Various including Atlanta, Boston, Chicago, Denver, Washington D.C., Indianapolis, Jacksonville, Los Angeles, Philadelphia, and New York |
| ACLS Graduate Internships on the Spiritual Infrastructure of the Future | American Council of Learned Societies (ACLS) – (Funded by the Templeton Religion Trust) | 01/14 | Summer | • $14,000 for remote projects • $15,400 for onsite internships • Relocation funding available as needed | Various host organizations across the U.S. (some remote, some onsite) |
| Linda Hall Library Research Fellowship | Linda Hall Library of Science, Engineering and Technology | 01/19 | Multi-year | • $3,000 per month for doctoral students • $4,200 per month for postdoctoral researchers or scholars with terminal degrees | Kansas City, Missouri (for residential fellowships) or Remote (for virtual fellowships) |
| Early Career Talent Development General Application | UNCF — Student Professional Development Programs (SPDP) Department | 03/31 | Summer | Paid internships (exact amount varies by placement and partner organization) | Varies (remote and in-person opportunities possible) |
| Toyota Internships: 2026 Toyota Production System Internship, 2026 Quality Internship, 2026 Supply Chain and Fulfillment Transformation (SCaFT) Internship, 2026 Demand and Supply Chain Internship | Toyota (Toyota Motor North America) | 04/01 | Not specified | Not specified | Plano, Texas (HQ) |
| TPS DREAMERS Internship Program | Tyler Perry Studios | 04/11 | Summer | $18/hour (College credit available with proper documentation) | Atlanta, Georgia |
| TFS D&T/Software Engineering Internship | Toyota (Toyota Financial Services – TFS) | 04/24 | Summer | Not Specified | Plano, Texas |
| Television Academy Foundation Summer Internship Program | Television Academy Foundation | 11/14 | Summer | Paid internship | Nationwide (placements may be in-person, hybrid, or remote) |
| HBCU in LA®, HBCU in NY®, and HBCU in ATL® Internships | Entertainment Industry College Outreach Program (EICOP) | 11/30 | Summer | Paid internships (32–40 hours per week; compensation provided by host companies) Housing is covered for the duration of the internship for selected finalists. | Los Angeles, CA; New York, NY; Atlanta, GA |
| Rhoden Fellowship | ESPN | 10/31 | Spring | Not specified | Respective HBCU campuses |
| Bimbo Bakeries Student Professional Development Program | Bimbo Bakeries USA (in partnership with UNCF Career Pathways) | 12/01 | Summer | • Scholarship award: Up to $5,000 • Additional opportunity for Emergency Student Aid Funding | Varies |
| Activision Blizzard Summer Internships | Activision Blizzard | Not Specified | Summer | Paid internship with living stipend and relocation support (flights, trains, mileage) | Various |
| Disney College Program Internship | The Walt Disney Company (Walt Disney World® Resort) | Not Specified | Multi-year | $18 per hour, paid weekly | Walt Disney World® Resort, Central Florida, USA |
| Disney Spring 2026 Internship Program (Brand Relations, Graphic Design, Communications, Travel Agency Sales, etc.) | The Walt Disney Company | Not Specified | Spring | $22.50 per hour + select benefits | Various |
| INROADS Internship Program | INROADS, Inc. | Not Specified | Multi-year | Not specified | Various |
| Machine Learning Intern | Netflix | Not Specified | Fall | $40/hour – $110/hour (based on skills, experience, and location) | Los Gatos, CA, USA (also Los Angeles, CA depending on team) |
| Northrop Grumman 2026 Internship Program (Business, Engineering, and Cybersecurity Roles) | Northrop Grumman Corporation | Not Specified | Summer | • Undergraduate: ~$16.25 – $36.50 per hour • Master’s: ~$21.25 – $46.00 per hour (Rates depend on degree level, role type, and location) | Various |
| Tesla Internship Program | Tesla, Inc. | Not Specified | Multi-year | Competitive compensation; includes relocation stipend (if >50 miles from work site), healthcare, employee stock purchase program eligibility, transportation support, fitness programs, discounted merchandise | U.S., Canada, Europe, Asia-Pacific |
| UNCF Internships: Policy and Strategy Intern and UNCF Transformation Support Intern | United Negro College Fund (UNCF) | Not Specified | Winter | $4,000 total for duration (~$19.05/hour) | Atlanta, GA |
| Public Health Laboratory Fellowship | Association of Public Health Laboratories (APHL) | Rolling | Multi-year | $40,000–$90,000 per year; competitive stipend and benefits; relocation stipend available | United States (on-site) |
What Makes These Internships Different?
These aren’t just any internships — these are curated with HBCU students in mind. That means:
- ✊🏾 Programs that actively recruit from HBCUs
- 💼 Opportunities that value diversity in leadership
- 🧠 Environments where your cultural experience is seen as a strength
Many listings come from orgs that have partnered with UNCF, TMCF, and other HBCU-serving institutions.
How to Stand Out as an HBCU Applicant
Applying to internships for HBCU students? Here are 3 quick wins:
- Highlight your leadership — Whether it’s SGA, Greek life, or community organizing, show how you move.
- Use your voice — Your cover letter should reflect your experience, not just your transcript.
- Leverage your network — Tap into HBCU alumni on LinkedIn or ask your career center for inside connections.
Need help polishing your materials? Check out our Resume Tips & Career Hacks.
How to Use This Page
- Scroll through the featured internships to see what's hot this season 🔥
- Use the database below to filter by field, deadline, or location
- Bookmark this page — we update it every quarter!
How We Keep This Fresh
We don’t play about staying current. This database is reviewed quarterly for:
- Accurate deadlines
- Live application links
- Pay, housing, and eligibility info
- HBCU student access
Partners Powering Access
We’re proud to highlight orgs and partners investing in internships for HBCU students:
Want to sponsor a future internship spotlight? Partner with Us.
Related Resources
Final Word
HBCU excellence deserves access. This page is more than a list — it’s a launchpad.
Keep applying. Keep building. Keep shining. ✊🏾
FAQs About Internships for HBCU Students
What types of internships are available for HBCU students?
You’ll find paid, remote, and summer internships across industries — from Fortune 500s to nonprofit and federal agencies.
Do these internships require specific majors?
Not always. Many are open to all majors — especially leadership, communications, and social impact roles.
Are these internships only for undergrads?
Nope. We feature roles for undergrads, grad students, and recent alumni. Filter listings by “Eligibility.”
Will I get paid for these internships?
Most of them are paid, and some include housing or stipends. Look for the “Stipend” column in the listing.
Can international students apply?
It depends. Some allow it, others don’t.
For broader access, check Handshake or contact the host org directly.
Where can I find scholarships alongside internships?
Visit our HBCU Scholarships page — it’s packed with verified awards.
How often is the internship list updated?
Every quarter. Add us to your calendar or subscribe for updates.